If you’re a teacher you’ve probably heard the news about the teacher pay freeze in England and you’re anything like me, you’re disgusted by it.
If you are fed up with being treated like this in England and fancy working somewhere else where teachers are valued and paid appropriately, I suggest you check out my teaching around the world series of articles
Talks are ongoing in Scotland but at the time of writing, the Scottish government have proposed a 1.2% pay rise for teachers but this has been rejected by the unions and the Scottish Negotiating Committee for Teachers (SNCT).
In Wales, it’s a slightly different story. The Welsh government has not followed Westminster’s policy of a UK wide pay freeze and have offered a 1.75% rise in teacher’s salary across the board.
I will update this post when a decision has been made in Scotland and the pay scale has been updated for Wales.
Below is every pay scale for teachers in England for the 2021-2022 academic year with the pay freeze taken into account.
I’ve also added an income tax calculator so you can work out your net income.
The data here comes from the NEU website.
Net Income and Tax Calculator
Check the tables below to find out your gross pay, then pop it in here to find out how much you will be taking home!
Teacher Pay Scale 2021-22
Pay scale is effective from 1st September 2021
Main Pay Scale. Teacher Pay Scale 2021-22
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Main Pay Range | ||||
M1 | £25,714 | £32,157 | £29,915 | £26,948 |
M2 | £27,600 | £33,658 | £31,604 | £28,828 |
M3 | £29,664 | £35,226 | £33,383 | £30,883 |
M4 | £31,778 | £36,866 | £35,264 | £32,999 |
M5 | £34,100 | £39,492 | £38,052 | £35,307 |
M6 | £36,961 | £42,624 | £41,136 | £38,174 |
Upper Pay Scale. Teacher Pay Scale 2021-22
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Upper Pay Range | ||||
U1 | £38,690 | £46,971 | £42,559 | £39,864 |
U2 | £40,124 | £49,279 | £44,133 | £41,295 |
U3 | £41,604 | £50,935 | £45,766 | £42,780 |
Leadership Pay Scale. Teacher Pay Scale 2021-22
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Leadership Pay Range | ||||
Minimum | £42,195 | £50,167 | £45,542 | £43,356 |
Maximum | £117,197 | £125,098 | £120,513 | £118,356 |
Leading Practitioner Pay Scale. Teacher Pay Scale 2021-22
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Leading Practitioner Range | ||||
Minimum | £42,402 | £50,415 | £45,766 | £43,570 |
Maximum | £64,461 | £72,480 | £67,828 | £65,631 |
Unqualified Teacher Pay Scale. Teacher Pay Scale 2021-22
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
Unqualified Teacher Range | ||||
1 | £18,169 | £22,849 | £21,582 | £19,363 |
2 | £20,282 | £24,962 | £23,696 | £21,473 |
3 | £22,394 | £27,075 | £25,809 | £23,587 |
4 | £24,507 | £29,187 | £27,926 | £25,699 |
5 | £26,622 | £31,298 | £30,037 | £27,812 |
6 | £28,735 | £33,410 | £32,151 | £29,924 |
Teacher Pay Scale 2021-22: Teaching and learning responsibility (TLR).
TLR payment 1 | TLR payment 2 | TLR payment 3 | SEN allowance | |
minimum | £8,291 | £2,873 | £571 | £2,270 |
maximum | £14,030 | £7,017 | £2,833 | £4,479 |
Teacher Pay Scale 2021-22: Leadership Pay Scale 1-10.
Pay scale point | England excluding London and Fringe | Inner London | Outer London | Fringe |
1 | £42,195 | £50,167 | £45,542 | £43,356 |
2 | £43,251 | £51,229 | £46,601 | £44,415 |
3 | £44,331 | £52,313 | £47,676 | £45,495 |
4 | £45,434 | £53,414 | £48,785 | £46,604 |
5 | £46,566 | £54,552 | £49,919 | £47,737 |
6 | £47,735 | £55,715 | £51,082 | £48,901 |
7 | £49,019 | £57,003 | £52,371 | £50,190 |
8 | £50,151 | £58,132 | £53,499 | £51,314 |
9 | £51,402 | £59,380 | £54,750 | £52,568 |
10 | £52,723 | £60,701 | £56,072 | £53,888 |
Teacher Pay Scale 2021-22: Leadership Pay Scale 11-20.
Pay scale point | England excluding London and Fringe | Inner London | Outer London | Fringe |
11 | £54,091 | £62,066 | £57,436 | £55,254 |
12 | £55,338 | £63,319 | £58,688 | £56,506 |
13 | £56,721 | £64,700 | £60,073 | £57,890 |
14 | £58,135 | £66,114 | £61,479 | £59,302 |
15 | £59,581 | £67,556 | £62,926 | £60,744 |
16 | £61,166 | £69,146 | £64,514 | £62,333 |
17 | £62,570 | £70,552 | £65,921 | £63,746 |
18 | £64,143 | £72,125 | £67,496 | £65,310 |
19 | £65,735 | £73,715 | £69,087 | £66,900 |
20 | £67,364 | £75,345 | £70,713 | £68,536 |
Teacher Pay Scale 2021-22: Leadership Pay Scale 21-30.
Pay scale point | England excluding London and Fringe | Inner London | Outer London | Fringe |
21 | £69,031 | £77,011 | £72,383 | £70,204 |
22 | £70,745 | £78,725 | £74,090 | £71,914 |
23 | £72,497 | £80,472 | £75,842 | £73,661 |
24 | £74,295 | £82,277 | £77,643 | £75,466 |
25 | £76,141 | £84,119 | £79,489 | £77,307 |
26 | £78,025 | £86,001 | £81,372 | £79,195 |
27 | £79,958 | £87,933 | £83,305 | £81,124 |
28 | £81,942 | £89,919 | £85,290 | £83,105 |
29 | £83,971 | £91,953 | £87,316 | £85,139 |
30 | £86,061 | £94,039 | £89,406 | £87,221 |
Teacher Pay Scale 2021-22: Leadership Pay Scale 31-43.
Pay scale point | England excluding London and Fringe | Inner London | Outer London | Fringe |
31 | £88,187 | £96,168 | £91,539 | £89,357 |
32 | £90,379 | £98,355 | £93,724 | £91,549 |
33 | £92,624 | £100,604 | £95,975 | £93,795 |
34 | £94,914 | £102,894 | £98,263 | £96,083 |
35 | £97,273 | £105,253 | £100,620 | £98,443 |
36 | £99,681 | £107,658 | £103,026 | £100,848 |
37 | £102,159 | £110,142 | £105,509 | £103,327 |
38 | £104,687 | £112,664 | £108,037 | £105,855 |
39 | £107,239 | £115,215 | £110,584 | £108,402 |
40 | £109,914 | £117,898 | £113,266 | £111,086 |
41 | £112,660 | £120,645 | £116,010 | £113,828 |
42 | £115,483 | £123,461 | £118,828 | £116,653 |
43 | £117,197 | £125,098 | £120,513 | £118,356 |
Teacher Pay Scales 2021-22 FAQ
Barking and Dagenham, Brent, Camden, City of London, Ealing, Greenwich, Hackney, Hammersmith and Fulham, Haringey, Islington, Kensington and Chelsea, Lambeth
Lewisham, Merton, Newham, Southwark, Tower Hamlets, Wandsworth and Westminster.
Barnet, Bexley, Bromley, Croydon, Enfield, Harrow, Havering, Hillingdon, Hounslow, Kingston-upon-Thames, Redbridge, Richmond-upon-Thames, Sutton and Waltham Forest.
Buckinghamshire: South Bucks, Chiltern.
Essex: Basildon, Brentwood, Epping Forest, Harlow.
Hertfordshire: Broxbourne, Dacorum, East Herts, Hertsmere, St Albans, Three Rivers, Watford, Welwyn Hatfield
Kent: Dartford, Sevenoaks
West Sussex: Crawley.
Plus the whole of the following LAs:
Bracknell Forest
Slough
Surrey
Thurrock
Windsor & Maidenhead.