
The following list includes the top 100 colleges in the United States with the highest acceptance rates for entering freshman for 2025. While some colleges and universities have a policy of only accepting a certain percentage of applicants, these schools pride themselves on welcoming as many students as possible each year.
See also:
Top 100 Colleges and Universities – Top 100 Most Affordable Universities – Top 100 Most Affordable Community Colleges – Top 100 Lowest Acceptance – Top Colleges by Major
| School Name | Acceptance Rate | 
|---|---|
| Metropolitan State University St. Paul, Minnesota | 100% | 
| Montana State University–Northern Havre, Montana | 100% | 
| Wayne State College Wayne, Nebraska | 100% | 
| Weber State University Ogden, Utah | 100% | 
| Indian River State College Fort Pierce, Florida | 100% | 
| Bismarck State College Bismarck, North Dakota | 100% | 
| Dixie State University St. George, Utah | 100% | 
| Granite State College Concord, New Hampshire | 100% | 
| University of Pikeville Pikeville, Kentucky | 100% | 
| Boston Architectural College Boston, Massachusetts | 100% | 
| City University of Seattle Bellevue, Washington | 100% | 
| Academy of Art University San Francisco, California | 100% | 
| Covenant College Lookout Mountain, Georgia | 100% | 
| Utah Valley University Orem, Utah | 100% | 
| University of Maryland University College Adelphi, Maryland | 100% | 
| Wilmington University New Castle, Delaware | 99.9% | 
| Nyack College Nyack, New York | 99.8% | 
| Montana State University–Billings Billings, Montana | 99.7% | 
| Cameron University Lawton, Ohio | 99.6% | 
| CUNY–College of Staten Island Staten Island, New York | 99.2% | 
| Lyndon State College Lyndonville, Vermont | 98.3% | 
| Missouri Western State University St. Joseph, Missouri | 98.5% | 
| Shepherd University Shepherdstown, West Virginia | 98.3% | 
| Washburn University Topeka, Kansas | 98.2% | 
| East Central University Ada, Oklahoma | 98.1% | 
| Bluefield College Bluefield, Virginia | 98% | 
| Walden University Minneapolis, Minnesota | 98% | 
| Benedictine College Atchison, Kansas | 97.8% | 
| Utah State University Logan, Utah | 97.8% | 
| University of Wyoming Laramie, Wyoming | 97.7% | 
| Berkeley College Woodland Park, New Jersey | 97.5% | 
| Evergreen State College Olympia, Washington | 97.5% | 
| University of Sioux Falls Sioux Falls, South Dakota | 97.4% | 
| Western State Colorado University Gunnison, Colorado | 97.4% | 
| Westminster College SLC, Utah | 97.4% | 
| Wayland Baptist University Plainview, Texas | 97.3% | 
| Lewis-Clark State College Lewiston, Idaho | 97.2% | 
| Huntington University Huntington, Indiana | 97.1% | 
| Trinity International University Deerfield, Illinois | 97% | 
| University of Maine–Augusta Augusta, Maine | 97% | 
| University of St. Francis Fort Wayne, Indiana | 96.9% | 
| Wright State University Dayton, Ohio | 96.8% | 
| Grand View University Des Moines, Iowa | 96.6% | 
| Truett McConnell College Cleveland, Georgia | 96.3% | 
| Martin Luther College New Ulm, Minnesota | 96.2% | 
| Saint Ambrose University Davenport, Iowa | 96% | 
| Missouri Southern State University Joplin, Missouri | 96% | 
| Regis University Denver, Colorado | 96% | 
| New England College Henniker, New Hampshire | 95.9% | 
| Brigham Young University–Idaho Rexburg, Idaho | 95.8% | 
| Indiana Wesleyan University Marion, Indiana | 95.7% | 
| Trinity Lutheran College Everett, Washington | 95.7% | 
| University of Akron Akron, Ohio | 95.6% | 
| Hodges University Naples, Florida | 95.5% | 
| Wichita State University Wichita, Kansas | 95.5% | 
| Bethel University Saint Paul, Minnesota | 95.3% | 
| Palm Beach Atlantic University West Palm Beach, Florida | 95.3% | 
| Edinboro University of Pennsylvania Edinboro, Pennsylvania | 95.3% | 
| Carlow University Pittsburgh, Pennsylvania | 95.2% | 
| Loras College Dubuque, Iowas | 95.2% | 
| San Francisco Art Institute San Francisco, California | 95.1% | 
| Kansas State University Manhattan, Kansas | 94.9% | 
| Goshen College Goshen, Indiana | 94.8% | 
| Indiana University of Pennsylvania Indiana, Pennsylvania | 94.7% | 
| University of Toledo Toledo, Ohio | 94.5% | 
| Tennessee Technological University Cookeville, Tennessee | 94.4% | 
| Wiley College Marshall, Texas | 94.4% | 
| Governors State University University Park, Illinois | 94.3% | 
| Lubbock Christian University Lubbock, Texas | 94.3% | 
| University of Central Arkansas Conway, Arkansas | 94.3% | 
| University of Montana Missoula, Montana | 94.2% | 
| Neumann University Aston, Pennsylvania | 94% | 
| La Roche College Pittsburgh, Pennsylvania | 94% | 
| Houghton College Hougton, New York | 93.8% | 
| Linfield College McMinnville, Oregon | 93.8% | 
| Marygrove College Detroit, Michigan | 93.7% | 
| Southern Vermont College Bennington, Vermont | 93.7% | 
| Southern Wesleyan University Central, South Carolina | 93.7% | 
| Westminster College New Wilmington, Pennsylvania | 93.6% | 
| Mississippi University for Women Columbus, Mississippi | 93.6% | 
| Bemidji State University Bemidji, Minnesota | 93.4% | 
| Davenport University Grand Rapids, Michigan | 93.4% | 
| Fontbonne University Saint Louis, Missouri | 93.4% | 
| Freed-Hardeman University Henderson, Tennessee | 93.4% | 
| Lock Haven University of Pennsylvania Lock Haven, Pennsylvania | 93.4% | 
| Southern Oregon University Ashland, Oregon | 93.4% | 
| St. John’s College Santa Fe, New Mexico | 93.4% | 
| Sul Ross State University Alpine, TExas | 93.3% | 
| Northern Kentucky University Highland Heights, Kentucky | 93.3% | 
| Western Kentucky University Bowling Green, Kentucky | 93.2% | 
| Thomas More College Crestview Hills, Kentucky | 93.2% | 
| University of the District of Columbia Washington, DC | 93.2% | 
| University of the Incarnate Word San Antonio, Texas | 93% | 
Learn more about our ranking methodology.
See also:
 
