Find Town: Fringe colleges, universities, community colleges and junior colleges:
| Info | Amherst College Amherst, MA | Amherst College Boltwood Avenue, Amherst, MA 01002-5000 General Information (413) 542-2000 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 1,750 IPEDS ID: 164465 | Add to Favorites | |
| Info | Andrews University Berrien Springs, MI | Andrews University Berrien Springs, MI 49104 General Information (800) 253-2874 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 3,589 IPEDS ID: 168740 | Add to Favorites | |
| Info | Antioch University McGregor Yellow Springs, OH | Antioch University McGregor 900 Dayton St, Yellow Springs, OH 45387 General Information (937) 769-1800 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing No Student Population 666 IPEDS ID: 245892 | Add to Favorites | |
| Info | Antioch University PhD Program in Leadership and Change Yellow Springs, OH | Antioch University PhD Program in Leadership and Change 150 E South College St, Yellow Springs, OH 45387 General Information (937) 769-1360 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing No Student Population 137 IPEDS ID: 442392 | Add to Favorites | |
| Info | Arizona Western College Yuma, AZ | Arizona Western College 2020 S. Avenue 8E, Yuma, AZ 85365-8834 General Information (928) 317-6000 Type Public, 2-year Campus Setting: Town: Fringe Housing Yes Student Population 7,791 IPEDS ID: 104160 | Add to Favorites | |
| Info | Arkansas State University-Beebe Beebe, AR | Arkansas State University-Beebe 1000 Iowa Street, Beebe, AR 72012-1000 General Information (501) 882-3600 Type Public, 2-year Campus Setting: Town: Fringe Housing Yes Student Population 4,496 IPEDS ID: 106449 | Add to Favorites | |
| Info | Asbury College Wilmore, KY | Asbury College 1 Macklem Dr, Wilmore, KY 40390-1198 General Information (859) 858-3511 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 1,607 IPEDS ID: 156213 | Add to Favorites | |
| Info | Asbury Theological Seminary Wilmore, KY | Asbury Theological Seminary 204 N Lexington Ave, Wilmore, KY 40390-1199 General Information (859) 858-3581 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 1,573 IPEDS ID: 156222 | Add to Favorites | |
| Info | Ashland University Ashland, OH | Ashland University 401 College Ave, Ashland, OH 44805 General Information (419) 289-4142 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 6,169 IPEDS ID: 201104 | Add to Favorites | |
| Info | Bard College Annandale-On-Hudson, NY | Bard College Annandale-On-Hudson, NY 12504-5000 General Information (845) 758-6822 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 2,234 IPEDS ID: 189088 | Add to Favorites | |
| Info | Barrett and Company School of Hair Design Nicholasville, KY | Barrett and Company School of Hair Design 973 Kimberly Sq Unit F, Nicholasville, KY 40356-2152 General Information (859) 885-9136 Type Private for-profit, 2-year Campus Setting: Town: Fringe Housing No Student Population 79 IPEDS ID: 156277 | Add to Favorites | |
| Info | Brio Academy of Cosmetology-Torrington Torrington, CT | Brio Academy of Cosmetology-Torrington 33 East Main St, Torrington, CT 6790 General Information (860) 482-0189 Type Private for-profit, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 79 IPEDS ID: 451778 | Add to Favorites | |
| Info | California University of Pennsylvania California, PA | California University of Pennsylvania 250 University Ave, California, PA 15419-1394 General Information (724) 938-4400 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 9,017 IPEDS ID: 211361 | Add to Favorites | |
| Info | Cazenovia College Cazenovia, NY | Cazenovia College 22 Sullivan St, Cazenovia, NY 13035 General Information (800) 654-3210 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 1,119 IPEDS ID: 189848 | Add to Favorites | |
| Info | Cedarville University Cedarville, OH | Cedarville University 251 N. Main Street, Cedarville, OH 45314-0601 General Information (937) 766-2211 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 3,094 IPEDS ID: 201654 | Add to Favorites | |
| Info | Dental Assistant Pro LLC Lebanon, OH | Dental Assistant Pro LLC 767 Columbus Avenue, Lebanon, OH 45036 General Information (513) 932-4806 Type Private for-profit, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 13 IPEDS ID: 452780 | Add to Favorites | |
| Info | Eastern Washington University Cheney, WA | Eastern Washington University 526 5th Street, Cheney, WA 99004-2496 General Information (509) 359-6200 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 11,404 IPEDS ID: 235097 | Add to Favorites | |
| Info | Educational Technical College-Recinto De Coama Coamo, PR | Educational Technical College-Recinto De Coama Calle Ram?n Power #5, Coamo, PR 769 General Information (787) 825-0370 Type Private for-profit, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 294 IPEDS ID: 448707 | Add to Favorites | |
| Info | Elizabethtown College Elizabethtown, PA | Elizabethtown College One Alpha Dr, Elizabethtown, PA 17022-2298 General Information (717) 361-1000 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 2,315 IPEDS ID: 212197 | Add to Favorites | |
| Info | Eureka College Eureka, IL | Eureka College 300 E. College Ave., Eureka, IL 61530 General Information (309) 467-3721 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 766 IPEDS ID: 144971 | Add to Favorites | |
| Info | George Fox University Newberg, OR | George Fox University 414 N Meridian St, Newberg, OR 97132 General Information (503) 538-8383 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 3,349 IPEDS ID: 208822 | Add to Favorites | |
| Info | Georgetown College Georgetown, KY | Georgetown College 400 East College Street, Georgetown, KY 40324 General Information (502) 863-8000 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 1,882 IPEDS ID: 156745 | Add to Favorites | |
| Info | Hampshire College Amherst, MA | Hampshire College 893 West St, Amherst, MA 01002-5001 General Information (413) 549-4600 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 1,435 IPEDS ID: 166018 | Add to Favorites | |
| Info | Herkimer County BOCES-Practical Nursing Program Ilion, NY | Herkimer County BOCES-Practical Nursing Program 295 W Main St, Ilion, NY 13357 General Information (315) 895-2210 Type Public, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 146 IPEDS ID: 431275 | Add to Favorites | |
| Info | International Polytechnic Institute Calexico, CA | International Polytechnic Institute 2320 Martin Luther King Ave, Calexico, CA 92231 General Information (760) 357-2995 Type Private not-for-profit, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 20 IPEDS ID: 454704 | Add to Favorites | |
| Info | Kutztown University of Pennsylvania Kutztown, PA | Kutztown University of Pennsylvania 15200 Kutztown Rd, Kutztown, PA 19530-0730 General Information (610) 683-4000 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 10,634 IPEDS ID: 213349 | Add to Favorites | |
| Info | Linn-Benton Community College Albany, OR | Linn-Benton Community College 6500 Pacific Blvd SW, Albany, OR 97321 General Information (541) 917-4999 Type Public, 2-year Campus Setting: Town: Fringe Housing No Student Population 6,415 IPEDS ID: 209074 | Add to Favorites | |
| Info | Minnesota School of Business-Elk River Elk River, MN | Minnesota School of Business-Elk River 11500 193rd Ave NW, Elk River, MN 55330 General Information (763) 367-7000 Type Private for-profit, 4-year or above Campus Setting: Town: Fringe Housing No Student Population 330 IPEDS ID: 456782 | Add to Favorites | |
| Info | Mount Olive College Mount Olive, NC | Mount Olive College 634 Henderson St, Mount Olive, NC 28365-0919 General Information 920E13 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 3,390 IPEDS ID: 199069 | Add to Favorites | |
| Info | National American University-Ellsworth AFB Extension Ellsworth AFB, SD | National American University-Ellsworth AFB Extension 1000 Ellsworth Street Suite 2400-B, Ellsworth AFB, SD 57706 General Information (605) 718-6550 Type Private for-profit, 4-year or above Campus Setting: Town: Fringe Housing No Student Population 341 IPEDS ID: 440749 | Add to Favorites | |
| Info | Northwestern Connecticut Community College Winsted, CT | Northwestern Connecticut Community College Park Pl E, Winsted, CT 6098 General Information (860) 738-6300 Type Public, 2-year Campus Setting: Town: Fringe Housing No Student Population 1,725 IPEDS ID: 130040 | Add to Favorites | |
| Info | Orange-Ulster BOCES-School of Practical Nursing Goshen, NY | Orange-Ulster BOCES-School of Practical Nursing 53 Gibson Rd, Goshen, NY 10924-6709 General Information (845) 291-0100 Type Public, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 110 IPEDS ID: 417992 | Add to Favorites | |
| Info | Pinnacle Institute of Cosmetology Mooresville, NC | Pinnacle Institute of Cosmetology 461 East Plaza Drive, Mooresville, NC 28115 General Information (704) 235-0185 Type Private for-profit, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 66 IPEDS ID: 408163 | Add to Favorites | |
| Info | San Diego State University-Imperial Valley Campus Calexico, CA | San Diego State University-Imperial Valley Campus 720 Heber Ave, Calexico, CA 92231 General Information (760) 768-5500 Type Public, 4-year or above Campus Setting: Town: Fringe Housing No Student Population 1,003 IPEDS ID: 441186 | Add to Favorites | |
| Info | Shepherd University Shepherdstown, WV | Shepherd University 301 N. King St, Shepherdstown, WV 25443-3210 General Information (304) 876-5000 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 4,169 IPEDS ID: 237792 | Add to Favorites | |
| Info | Southeast Texas Career Institute Silsbee, TX | Southeast Texas Career Institute 975 Hwy 327 E, Silsbee, TX 77656 General Information 409E12 Type Private for-profit, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 120 IPEDS ID: 449807 | Add to Favorites | |
| Info | SUNY College at New Paltz New Paltz, NY | SUNY College at New Paltz 1 Hawk Drive, New Paltz, NY 12561-2443 General Information (877) 696-7411 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 7,950 IPEDS ID: 196176 | Add to Favorites | |
| Info | Tulare Beauty College Tulare, CA | Tulare Beauty College 1400 W Inyo St, Tulare, CA 93274 General Information (559) 229-7480 Type Private for-profit, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 70 IPEDS ID: 118125 | Add to Favorites | |
| Info | University of Akron Wayne College Orrville, OH | University of Akron Wayne College 1901 Smucker Rd, Orrville, OH 44667 General Information (800) 221-8308 Type Public, 2-year Campus Setting: Town: Fringe Housing No Student Population 1,883 IPEDS ID: 200846 | Add to Favorites | |
| Info | University of Connecticut Storrs, CT | University of Connecticut Storrs, CT 6269 General Information (860) 486-2000 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 25,029 IPEDS ID: 129020 | Add to Favorites | |
| Info | University of Massachusetts Amherst Amherst, MA | University of Massachusetts Amherst Amherst, MA 1003 General Information (413) 545-0111 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 27,016 IPEDS ID: 166629 | Add to Favorites | |
| Info | University of Montevallo Montevallo, AL | University of Montevallo Station 6001, Montevallo, AL 35115-6000 General Information (205) 665-6155 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 3,114 IPEDS ID: 101709 | Add to Favorites | |
| Info | University of Puerto Rico-Utuado Utuado, PR | University of Puerto Rico-Utuado Carr. # 10 Km. 52.2, Utuado, PR 641 General Information (787) 894-2828 Type Public, 4-year or above Campus Setting: Town: Fringe Housing No Student Population 1,622 IPEDS ID: 243188 | Add to Favorites | |
| Info | Virginia Highlands Community College Abingdon, VA | Virginia Highlands Community College 100 VHCC Drive, Abingdon, VA 24212-0828 General Information (276) 739-2400 Type Public, 2-year Campus Setting: Town: Fringe Housing No Student Population 2,915 IPEDS ID: 233903 | Add to Favorites | |
| Info | Warren County Community College Washington, NJ | Warren County Community College 475 Rte 57 W, Washington, NJ 07882-4343 General Information (908) 835-9222 Type Public, 2-year Campus Setting: Town: Fringe Housing No Student Population 2,189 IPEDS ID: 245625 | Add to Favorites | |
| Info | Washington County Adult Skill Center Abingdon, VA | Washington County Adult Skill Center 848 Thompson Dr, Abingdon, VA 24210 General Information (276) 676-1948 Type Public, less-than 2-year Campus Setting: Town: Fringe Housing No Student Population 96 IPEDS ID: 234225 | Add to Favorites | |
| Info | Western Oregon University Monmouth, OR | Western Oregon University 345 North Monmouth Ave, Monmouth, OR 97361-1394 General Information (503) 838-8000 Type Public, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 5,443 IPEDS ID: 210429 | Add to Favorites | |
| Info | Westminster College New Wilmington, PA | Westminster College 319 South Market Street, New Wilmington, PA 16172 General Information (724) 946-8761 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 1,537 IPEDS ID: 216807 | Add to Favorites | |
| Info | Wingate University Wingate, NC | Wingate University 220 North Camden Road, Wingate, NC 28174-0159 General Information (704) 233-8000 Type Private not-for-profit, 4-year or above Campus Setting: Town: Fringe Housing Yes Student Population 2,159 IPEDS ID: 199962 | Add to Favorites |
|
General Info Home About Us Contact Linking Instructions Privacy Terms |
Distance Learning Associate Bachelors Masters MBA Phd/Doctorate Certificate Courses |
Higher Education Adult Education Colleges and Universities Community Colleges Online Degrees Graduate Education Financial Aid Scholarships |
Early Childhood Preschool Special Needs Subjects Special Ed |
k12 Kindergarten Home Schooling Special Education Elementary Schools High Schools Regional |
Teacher's Corner Study Skills Test Preparation Employment Lesson Plans Subjects Quotes |
||
| Copyright © 2005-2013 EducationCorner.com |