Find Rural: Fringe colleges, universities, community colleges and junior colleges:
| Info | Academy of Hair Design Hazleton, PA | Academy of Hair Design 1057A North Church Street, Hazleton, PA 18201 General Information (570) 459-5501 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 66 IPEDS ID: 210474 | Add to Favorites | |
| Info | Academy of Natural Therapy Greeley, CO | Academy of Natural Therapy 625 8th Ave, Greeley, CO 80631 General Information (970) 352-1181 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 40 IPEDS ID: 449454 | Add to Favorites | |
| Info | Adirondack Community College Queensbury, NY | Adirondack Community College 640 Bay Rd, Queensbury, NY 12804 General Information (518) 743-2200 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 3,882 IPEDS ID: 188438 | Add to Favorites | |
| Info | Aiken Technical College Graniteville, SC | Aiken Technical College 2276 Jefferson Davis Highway, Graniteville, SC 29829 General Information (803) 593-9231 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 3,279 IPEDS ID: 217615 | Add to Favorites | |
| Info | Alabama Southern Community College Monroeville, AL | Alabama Southern Community College 2800 South Alabama Avenue, Monroeville, AL 36460 General Information 252E13 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 1,411 IPEDS ID: 101949 | Add to Favorites | |
| Info | Alamance Community College Graham, NC | Alamance Community College 1247 Jimmie Kerr Road, Graham, NC 27253-8000 General Information (336) 578-2002 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 4,596 IPEDS ID: 199786 | Add to Favorites | |
| Info | Alaska Christian College Soldotna, AK | Alaska Christian College 35109 Royal Place, Soldotna, AK 99669 General Information (907) 260-7422 Type Private not-for-profit, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 40 IPEDS ID: 442523 | Add to Favorites | |
| Info | Allegany College of Maryland Cumberland, MD | Allegany College of Maryland 12401 Willowbrook Rd SE, Cumberland, MD 21502-2596 General Information (301) 784-5000 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 3,852 IPEDS ID: 161688 | Add to Favorites | |
| Info | Allegheny Wesleyan College Salem, OH | Allegheny Wesleyan College 2161 Woodsdale Rd, Salem, OH 44460-9598 General Information (330) 337-6403 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 59 IPEDS ID: 200873 | Add to Favorites | |
| Info | Allen College Waterloo, IA | Allen College 1990 Heath St, Waterloo, IA 50703-1999 General Information (319) 226-2000 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 454 IPEDS ID: 152798 | Add to Favorites | |
| Info | Allied College North Maryland Heights, MO | Allied College North 13723 Riverport Drive, Maryland Heights, MO 63043 General Information (314) 595-3400 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 359 IPEDS ID: 176549 | Add to Favorites | |
| Info | Alpena Community College Alpena, MI | Alpena Community College 665 Johnson St, Alpena, MI 49707 General Information (989) 356-9021 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 2,063 IPEDS ID: 168607 | Add to Favorites | |
| Info | Altamaha Technical College Jesup, GA | Altamaha Technical College 1777 W Cherry St, Jesup, GA 31545 General Information 912E13 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 1,100 IPEDS ID: 366447 | Add to Favorites | |
| Info | American Commercial College Wichita Falls, TX | American Commercial College 4317 Barnett Rd, Wichita Falls, TX 76310 General Information (940) 691-0454 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 212 IPEDS ID: 423582 | Add to Favorites | |
| Info | American Institute of Technology Phoenix, AZ | American Institute of Technology 440 S 54th Avenue, Phoenix, AZ 85043-4729 General Information (602) 233-2222 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 492 IPEDS ID: 103811 | Add to Favorites | |
| Info | American InterContinental University-Online Hoffman Estates, IL | American InterContinental University-Online 5550 Prairie Stone Pky-Ste 130, Hoffman Estates, IL 60192 General Information (877) 701-3800 Type Private for-profit, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 23,686 IPEDS ID: 445027 | Add to Favorites | |
| Info | Anna Maria College Paxton, MA | Anna Maria College 50 Sunset Lane, Paxton, MA 01612-1198 General Information (508) 849-3300 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 1,590 IPEDS ID: 164492 | Add to Favorites | |
| Info | Antonelli Medical and Professional Institute Pottstown, PA | Antonelli Medical and Professional Institute 1700 Industrial Hwy, Lower Level, Pottstown, PA 19464 General Information (610) 323-7270 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 114 IPEDS ID: 250072 | Add to Favorites | |
| Info | Apex School of Theology Durham, NC | Apex School of Theology 2945 South Miami Blvd Ste 114, Durham, NC 27703 General Information 920E13 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 213 IPEDS ID: 441511 | Add to Favorites | |
| Info | Ari Ben Aviator Fort Pierce, FL | Ari Ben Aviator 3800 St Lucie Blvd, Fort Pierce, FL 34946 General Information (772) 466-4822 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 31 IPEDS ID: 447847 | Add to Favorites | |
| Info | Ashtabula County Joint Vocational School Jefferson, OH | Ashtabula County Joint Vocational School 1565 State Rte 167, Jefferson, OH 44047 General Information (440) 576-6015 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 187 IPEDS ID: 201131 | Add to Favorites | |
| Info | Assumption College for Sisters Mendham, NJ | Assumption College for Sisters 350 Bernardsville Rd, Mendham, NJ 07945-2923 General Information 974E12 Type Private not-for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 40 IPEDS ID: 183600 | Add to Favorites | |
| Info | ATI Career Training Center Miami, FL | ATI Career Training Center 7265 NW 25th Street, Miami, FL 33122-1707 General Information 306E13 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 510 IPEDS ID: 136738 | Add to Favorites | |
| Info | Atlantic Cape Community College Mays Landing, NJ | Atlantic Cape Community College 5100 Black Horse Pike, Mays Landing, NJ 08330-2699 General Information (609) 625-1111 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 7,588 IPEDS ID: 183655 | Add to Favorites | |
| Info | Auburn Career Center Concord Twp, OH | Auburn Career Center 8140 Auburn Rd, Concord Twp, OH 44077 General Information 801E13 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 305 IPEDS ID: 201159 | Add to Favorites | |
| Info | Bard College at Simon's Rock Great Barrington, MA | Bard College at Simon's Rock 84 Alford Rd, Great Barrington, MA 01230-9702 General Information (413) 644-4400 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 431 IPEDS ID: 167792 | Add to Favorites | |
| Info | Barstow Community College Barstow, CA | Barstow Community College 2700 Barstow Road, Barstow, CA 92311 General Information (760) 252-2411 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 3,234 IPEDS ID: 109907 | Add to Favorites | |
| Info | Barton County Community College Great Bend, KS | Barton County Community College 245 NE 30th Road, Great Bend, KS 67530 General Information (620) 792-2701 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 4,947 IPEDS ID: 154697 | Add to Favorites | |
| Info | Bellin College Green Bay, WI | Bellin College 3201 Eaton Road, Green Bay, WI 54311 General Information 920E13 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 306 IPEDS ID: 238324 | Add to Favorites | |
| Info | Belmont Technical College Saint Clairsville, OH | Belmont Technical College 120 Fox Shannon Place, Saint Clairsville, OH 43950 General Information (740) 695-9500 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 2,170 IPEDS ID: 201283 | Add to Favorites | |
| Info | Bennington College Bennington, VT | Bennington College One College Drive, Bennington, VT 05201-6003 General Information (802) 442-5401 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 808 IPEDS ID: 230816 | Add to Favorites | |
| Info | Berkshire Community College Pittsfield, MA | Berkshire Community College 1350 West Street, Pittsfield, MA 01201-5786 General Information (413) 499-4660 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 2,512 IPEDS ID: 164775 | Add to Favorites | |
| Info | Berry College Mount Berry, GA | Berry College 2277 Martha Berry Hwy NW, Mount Berry, GA 30149 General Information (706) 232-5374 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 1,922 IPEDS ID: 139144 | Add to Favorites | |
| Info | Bethany College Bethany, WV | Bethany College Bethany, WV 26032 General Information (304) 829-7000 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 830 IPEDS ID: 237181 | Add to Favorites | |
| Info | Big Bend Community College Moses Lake, WA | Big Bend Community College 7662 Chanute St, Moses Lake, WA 98837-3299 General Information (509) 793-2222 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 2,020 IPEDS ID: 234711 | Add to Favorites | |
| Info | Blackfeet Community College Browning, MT | Blackfeet Community College Highway 2 & 89, Browning, MT 59417-0819 General Information (406) 338-5441 Type Private not-for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 532 IPEDS ID: 180054 | Add to Favorites | |
| Info | Blackhawk Technical College Janesville, WI | Blackhawk Technical College 6004 County Road G, Janesville, WI 53547-5009 General Information (608) 758-6900 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 3,352 IPEDS ID: 238397 | Add to Favorites | |
| Info | Blue Cliff College Gulfport, MS | Blue Cliff College 12251 Bernard Pkwy, Gulfport, MS 39503 General Information 229E13 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 253 IPEDS ID: 441502 | Add to Favorites | |
| Info | Blue Hills Regional Technical School Canton, MA | Blue Hills Regional Technical School 800 Randolph St, Canton, MA 2021 General Information 782E12 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 56 IPEDS ID: 243799 | Add to Favorites | |
| Info | Blue Ridge Community College Flat Rock, NC | Blue Ridge Community College 180 West Campus Drive, Flat Rock, NC 28731-4728 General Information (828) 694-1700 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 1,925 IPEDS ID: 198039 | Add to Favorites | |
| Info | Blue Sky School of Professional Massage and Therapeutic Bodywork Grafton, WI | Blue Sky School of Professional Massage and Therapeutic Bodywork 350 Double Tree Lane, Grafton, WI 53024 General Information (262) 692-9500 Type Private not-for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 131 IPEDS ID: 446057 | Add to Favorites | |
| Info | Bluefield State College Bluefield, WV | Bluefield State College 219 Rock St, Bluefield, WV 24701 General Information (304) 327-4000 Type Public, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 2,057 IPEDS ID: 237215 | Add to Favorites | |
| Info | Bohecker College Ravenna, OH | Bohecker College 653 Enterprise Parkway, Ravenna, OH 44266 General Information (330) 297-7319 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 508 IPEDS ID: 201399 | Add to Favorites | |
| Info | Bon Secours Memorial School of Nursing Richmond, VA | Bon Secours Memorial School of Nursing 8550 Magellan Parkway Suite 1100, Richmond, VA 23227-1149 General Information (804) 627-5300 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 329 IPEDS ID: 233356 | Add to Favorites | |
| Info | Bon Secours St Mary's Hospital School of Medical Imaging Richmond, VA | Bon Secours St Mary's Hospital School of Medical Imaging 8550 Magellan Pkwy Ste 700, Richmond, VA 23227 General Information (804) 627-5408 Type Private not-for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 41 IPEDS ID: 233480 | Add to Favorites | |
| Info | Boonslick Technical Education Center Boonville, MO | Boonslick Technical Education Center 1694 Ashley Rd, Boonville, MO 65233 General Information (660) 882-5306 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 26 IPEDS ID: 176734 | Add to Favorites | |
| Info | Bossier Parish Community College Bossier City, LA | Bossier Parish Community College 6220 East Texas, Bossier City, LA 71111-6922 General Information 319E13 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 5,430 IPEDS ID: 158431 | Add to Favorites | |
| Info | Bowling Green State University-Firelands Huron, OH | Bowling Green State University-Firelands One University Drive, Huron, OH 44839-9791 General Information (419) 433-5560 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 2,253 IPEDS ID: 201432 | Add to Favorites | |
| Info | Brandman University, Part of the Chapman University System Irvine, CA | Brandman University, Part of the Chapman University System 16355 Laguna Canyon Road, Irvine, CA 92618 General Information (949) 341-9800 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 6,385 IPEDS ID: 262086 | Add to Favorites | |
| Info | Branford Hall Career Institute-Windsor Campus Windsor, CT | Branford Hall Career Institute-Windsor Campus 995 Day Hill Rd, Windsor, CT 6095 General Information (800) 959-7599 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 625 IPEDS ID: 430096 | Add to Favorites | |
| Info | Briarwood College Southington, CT | Briarwood College 2279 Mount Vernon Road, Southington, CT 06489-1057 General Information (860) 628-4751 Type Private for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 772 IPEDS ID: 128683 | Add to Favorites | |
| Info | Brookline College Tempe, AZ | Brookline College 1140/1150 S. Priest Drive, Tempe, AZ 85281 General Information (480) 545-8755 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 290 IPEDS ID: 404055 | Add to Favorites | |
| Info | Brookstone College Greensboro, NC | Brookstone College 424 Gallimore Dairy Road, Greensboro, NC 27409-9545 General Information (336) 668-2627 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 287 IPEDS ID: 381644 | Add to Favorites | |
| Info | Brown Mackie College-Michigan City Michigan City, IN | Brown Mackie College-Michigan City 325 E US Hwy 20, Michigan City, IN 46360-7362 General Information (219) 877-3100 Type Private for-profit, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 302 IPEDS ID: 151625 | Add to Favorites | |
| Info | Bryant and Stratton College-Syracuse North Liverpool, NY | Bryant and Stratton College-Syracuse North 8687 Carling Rd, Liverpool, NY 13090 General Information (315) 652-6500 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 625 IPEDS ID: 189565 | Add to Favorites | |
| Info | Bryant University Smithfield, RI | Bryant University 1150 Douglas Pike, Smithfield, RI 02917-1291 General Information (401) 232-6000 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 3,632 IPEDS ID: 217165 | Add to Favorites | |
| Info | Buckeye Joint Vocational School New Philadelphia, OH | Buckeye Joint Vocational School 545 University Dr NE, New Philadelphia, OH 44663-9450 General Information (330) 308-5720 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 239 IPEDS ID: 383312 | Add to Favorites | |
| Info | Burlington County College Pemberton, NJ | Burlington County College 601 Pemberton-Browns Mills Road, Pemberton, NJ 08068-1599 General Information (609) 894-9311 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 9,693 IPEDS ID: 183877 | Add to Favorites | |
| Info | Butler Community College El Dorado, KS | Butler Community College 901 S Haverhill Rd, El Dorado, KS 67042-3280 General Information (316) 321-2222 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 9,229 IPEDS ID: 154800 | Add to Favorites | |
| Info | California State University-Channel Islands Camarillo, CA | California State University-Channel Islands One University Dr, Camarillo, CA 93012 General Information (805) 437-8400 Type Public, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 3,863 IPEDS ID: 441937 | Add to Favorites | |
| Info | California State University-Monterey Bay Seaside, CA | California State University-Monterey Bay 100 Campus Center, Seaside, CA 93955-8001 General Information (831) 582-3330 Type Public, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 4,688 IPEDS ID: 409698 | Add to Favorites | |
| Info | California State University-San Marcos San Marcos, CA | California State University-San Marcos 333 S Twin Oaks Valley Rd, San Marcos, CA 92096-0001 General Information (760) 750-4000 Type Public, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 9,767 IPEDS ID: 366711 | Add to Favorites | |
| Info | Capitol College Laurel, MD | Capitol College 11301 Springfield Rd, Laurel, MD 20708 General Information (301) 369-2800 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 713 IPEDS ID: 162061 | Add to Favorites | |
| Info | Career College of Northern Nevada Sparks, NV | Career College of Northern Nevada 1421 Pullman Dr., Sparks, NV 89434-7905 General Information (775) 856-2266 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 580 IPEDS ID: 181941 | Add to Favorites | |
| Info | Career Technology Center of Lackawanna County Scranton, PA | Career Technology Center of Lackawanna County 3201 Rockwell Ave, Scranton, PA 18508 General Information (570) 346-8728 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 83 IPEDS ID: 246071 | Add to Favorites | |
| Info | Career Training Solutions Fredericksburg, VA | Career Training Solutions 100 Riverside Parkway, Suite 123, Fredericksburg, VA 22406 General Information 540E12 Type Private for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 289 IPEDS ID: 441858 | Add to Favorites | |
| Info | Careers Unlimited Orem, UT | Careers Unlimited 1176 South 1480 West, Orem, UT 84058 General Information (801) 426-8234 Type Private for-profit, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 119 IPEDS ID: 448239 | Add to Favorites | |
| Info | Carl Albert State College Poteau, OK | Carl Albert State College 1507 S McKenna, Poteau, OK 74953-5208 General Information (918) 647-1200 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 2,485 IPEDS ID: 206923 | Add to Favorites | |
| Info | Carl Sandburg College Galesburg, IL | Carl Sandburg College 2400 Tom L. Wilson Boulevard, Galesburg, IL 61401 General Information (309) 344-2518 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 2,661 IPEDS ID: 143613 | Add to Favorites | |
| Info | Carlos Albizu University-Miami Campus Miami, FL | Carlos Albizu University-Miami Campus 2173 N.W. 99th Avenue, Miami, FL 33172-2209 General Information (305) 593-1223 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 1,111 IPEDS ID: 132842 | Add to Favorites | |
| Info | Carlson College of Massage Therapy Anamosa, IA | Carlson College of Massage Therapy 11809 Country Rd X28, Anamosa, IA 52205 General Information (319) 462-3402 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 36 IPEDS ID: 451194 | Add to Favorites | |
| Info | Carnegie Institute of Integrative Medicine and Massotherapy Suffield, OH | Carnegie Institute of Integrative Medicine and Massotherapy 1292 Waterloo Rd, Suffield, OH 44260 General Information (330) 628-3775 Type Private not-for-profit, 2-year Campus Setting: Rural: Fringe Housing No Student Population 177 IPEDS ID: 444477 | Add to Favorites | |
| Info | Catawba Valley Community College Hickory, NC | Catawba Valley Community College 2550 Hwy 70 SE, Hickory, NC 28602-0699 General Information (828) 327-7000 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 5,523 IPEDS ID: 198233 | Add to Favorites | |
| Info | Cathedral Bible College Myrtle Beach, SC | Cathedral Bible College 803 Howard Pkwy, Myrtle Beach, SC 29577-1413 General Information (843) 477-1503 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 146 IPEDS ID: 218089 | Add to Favorites | |
| Info | Cattaraugus Allegany BOCES-Practical Nursing Program Olean, NY | Cattaraugus Allegany BOCES-Practical Nursing Program 1825 Windfall Rd, Olean, NY 14760 General Information (716) 376-8268 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 119 IPEDS ID: 417983 | Add to Favorites | |
| Info | Cayuga Onondaga BOCES-Practical Nursing Program Auburn, NY | Cayuga Onondaga BOCES-Practical Nursing Program 1879 West Genesee Street Rd, Auburn, NY 13021 General Information (315) 253-0361 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 32 IPEDS ID: 430883 | Add to Favorites | |
| Info | Cecil College North East, MD | Cecil College One Seahawk Drive, North East, MD 21901-1999 General Information (410) 287-6060 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 2,428 IPEDS ID: 162104 | Add to Favorites | |
| Info | Cedar Valley College Lancaster, TX | Cedar Valley College 3030 North Dallas Ave, Lancaster, TX 75134-3799 General Information (972) 860-8201 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 5,886 IPEDS ID: 223773 | Add to Favorites | |
| Info | Center for Massage & Natural Health Weaverville, NC | Center for Massage & Natural Health 530 Upper Flat Creek Rd, Weaverville, NC 28787 General Information (828) 658-0814 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 28 IPEDS ID: 455910 | Add to Favorites | |
| Info | Central Alabama Community College Alexander City, AL | Central Alabama Community College 1675 Cherokee Rd, Alexander City, AL 35010 General Information (256) 234-6346 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 2,465 IPEDS ID: 100760 | Add to Favorites | |
| Info | Central Baptist College Conway, AR | Central Baptist College 1501 College Avenue, Conway, AR 72034 General Information (501) 329-6872 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 625 IPEDS ID: 106713 | Add to Favorites | |
| Info | Central Carolina Community College Sanford, NC | Central Carolina Community College 1105 Kelly Dr, Sanford, NC 27330-9840 General Information (919) 775-5401 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 4,002 IPEDS ID: 198251 | Add to Favorites | |
| Info | Central College of Cosmetology Saint Robert, MO | Central College of Cosmetology 690 Missouri Blvd, Suite #3, Saint Robert, MO 65584 General Information (573) 336-3888 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 65 IPEDS ID: 417725 | Add to Favorites | |
| Info | Central Florida Community College Ocala, FL | Central Florida Community College 3001 SW College Rd, Ocala, FL 34474 General Information (352) 873-5800 Type Public, 4-year or above Campus Setting: Rural: Fringe Housing No Student Population 8,289 IPEDS ID: 132851 | Add to Favorites | |
| Info | Central Maine Community College Auburn, ME | Central Maine Community College 1250 Turner Street, Auburn, ME 04210-6498 General Information (207) 755-5100 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 2,689 IPEDS ID: 161077 | Add to Favorites | |
| Info | Central Pennsylvania Institute of Science and Technology Pleasant Gap, PA | Central Pennsylvania Institute of Science and Technology 540 N Harrison Rd, Pleasant Gap, PA 16823 General Information (814) 359-2793 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 100 IPEDS ID: 369668 | Add to Favorites | |
| Info | Central State University Wilberforce, OH | Central State University 1400 Brush Row Rd, Wilberforce, OH 45384-1004 General Information (937) 376-6011 Type Public, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 2,436 IPEDS ID: 201690 | Add to Favorites | |
| Info | Central Texas College Killeen, TX | Central Texas College 6200 West Central Texas Expressway, Killeen, TX 76549-4199 General Information (254) 526-7161 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 26,473 IPEDS ID: 223816 | Add to Favorites | |
| Info | Cerro Coso Community College Ridgecrest, CA | Cerro Coso Community College 3000 College Hts Blvd, Ridgecrest, CA 93555-9571 General Information (760) 384-6100 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 5,506 IPEDS ID: 111896 | Add to Favorites | |
| Info | CET-Gilroy Gilroy, CA | CET-Gilroy 7800 Arroyo Cir, Gilroy, CA 95020 General Information (408) 287-7924 Type Private not-for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 228 IPEDS ID: 111771 | Add to Favorites | |
| Info | CET-Rancho Temecula Temecula, CA | CET-Rancho Temecula 27941 Jefferson Avenue, Temecula, CA 92590 General Information (408) 287-7924 Type Private not-for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 123 IPEDS ID: 381334 | Add to Favorites | |
| Info | Champion Institute of Cosmetology Palm Springs, CA | Champion Institute of Cosmetology 611 S Palm Canyon Dr Ste 205, Palm Springs, CA 92264 General Information (760) 322-2227 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 87 IPEDS ID: 422190 | Add to Favorites | |
| Info | Charzanne Beauty College Greenwood, SC | Charzanne Beauty College 1549 Hwy 72 E, Greenwood, SC 29649 General Information (864) 223-7321 Type Private for-profit, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 77 IPEDS ID: 217828 | Add to Favorites | |
| Info | Chester College of New England Chester, NH | Chester College of New England 40 Chester St, Chester, NH 03036-4331 General Information (603) 887-4401 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 218 IPEDS ID: 183345 | Add to Favorites | |
| Info | Christ the King Seminary East Aurora, NY | Christ the King Seminary 711 Knox Rd, East Aurora, NY 14052-0607 General Information 717E13 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 104 IPEDS ID: 189981 | Add to Favorites | |
| Info | Cisco College Cisco, TX | Cisco College 101 College Heights, Cisco, TX 76437 General Information (254) 442-5000 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 4,257 IPEDS ID: 223898 | Add to Favorites | |
| Info | Clarion County Career Center Practical Nursing Program Shippenville, PA | Clarion County Career Center Practical Nursing Program 490 Career Lane, Shippenville, PA 16254-8975 General Information 814E12 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 59 IPEDS ID: 418603 | Add to Favorites | |
| Info | Clearfield County Career and Technology Center Clearfield, PA | Clearfield County Career and Technology Center 1620 River Road, Clearfield, PA 16830 General Information (814) 765-4047 Type Public, less-than 2-year Campus Setting: Rural: Fringe Housing No Student Population 56 IPEDS ID: 430908 | Add to Favorites | |
| Info | Cleveland Community College Shelby, NC | Cleveland Community College 137 S Post Rd, Shelby, NC 28152-6224 General Information (704) 484-4000 Type Public, 2-year Campus Setting: Rural: Fringe Housing No Student Population 2,615 IPEDS ID: 198321 | Add to Favorites | |
| Info | Cloud County Community College Concordia, KS | Cloud County Community College 2221 Campus Dr, Concordia, KS 66901-1002 General Information (785) 243-1435 Type Public, 2-year Campus Setting: Rural: Fringe Housing Yes Student Population 2,772 IPEDS ID: 154907 | Add to Favorites |
| Next Page | Pages: 1 2 3 4 5 6 7 |
|
General Info Home About Us Contact Linking Instructions Privacy Terms |
Distance Learning Associate Bachelors Masters MBA Phd/Doctorate Certificate Courses |
Higher Education Adult Education Colleges and Universities Community Colleges Online Degrees Graduate Education Financial Aid Scholarships |
Early Childhood Preschool Special Needs Subjects Special Ed |
k12 Kindergarten Home Schooling Special Education Elementary Schools High Schools Regional |
Teacher's Corner Study Skills Test Preparation Employment Lesson Plans Subjects Quotes |
||
| Copyright © 2005-2013 EducationCorner.com |