Explore accredited colleges, universities, community colleges and junior colleges in Rhode Island.
| Info | Brown University Providence, RI | Brown University One Prospect Street, Providence, RI 2912 General Information (401) 863-1000 Type Private not-for-profit, 4-year or above Campus Setting: City: Midsize Housing Yes Student Population 8,587 IPEDS ID: 217156 | Add to Favorites | |
| Info | Bryant University Smithfield, RI | Bryant University 1150 Douglas Pike, Smithfield, RI 02917-1291 General Information (401) 232-6000 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 3,632 IPEDS ID: 217165 | Add to Favorites | |
| Info | Community College of Rhode Island Warwick, RI | Community College of Rhode Island 400 East Ave, Warwick, RI 02886-1807 General Information (401) 825-1000 Type Public, 2-year Campus Setting: City: Small Housing No Student Population 17,760 IPEDS ID: 217475 | Add to Favorites | |
| Info | Empire Beauty School-Providence Providence, RI | Empire Beauty School-Providence 151 Broadway, Providence, RI 02903-3052 General Information 570E13 Type Private for-profit, less-than 2-year Campus Setting: City: Midsize Housing No Student Population 145 IPEDS ID: 217095 | Add to Favorites | |
| Info | Empire Beauty School-Warwick Warwick, RI | Empire Beauty School-Warwick 1276 Bald Hill Road Suite 100, Warwick, RI 2886 General Information (401) 826-2022 Type Private for-profit, less-than 2-year Campus Setting: City: Small Housing No Student Population 125 IPEDS ID: 217581 | Add to Favorites | |
| Info | International Yacht Restoration School Newport, RI | International Yacht Restoration School 449 Thames St, Newport, RI 2840 General Information (401) 848-5777 Type Private not-for-profit, 2-year Campus Setting: Suburb: Large Housing No Student Population 50 IPEDS ID: 437237 | Add to Favorites | |
| Info | Johnson & Wales University Providence, RI | Johnson & Wales University 8 Abbott Park Place, Providence, RI 02903-3703 General Information (401) 598-1000 Type Private not-for-profit, 4-year or above Campus Setting: City: Midsize Housing Yes Student Population 10,660 IPEDS ID: 217235 | Add to Favorites | |
| Info | Lincoln Technical Institute Lincoln, RI | Lincoln Technical Institute 622 George Washington Hwy, Lincoln, RI 2865 General Information (401) 334-2430 Type Private for-profit, less-than 2-year Campus Setting: Suburb: Large Housing No Student Population 784 IPEDS ID: 433101 | Add to Favorites | |
| Info | New England Institute of Technology Warwick, RI | New England Institute of Technology 2500 Post Rd, Warwick, RI 02886-2244 General Information (401) 467-7744 Type Private not-for-profit, 4-year or above Campus Setting: City: Small Housing No Student Population 2,720 IPEDS ID: 217305 | Add to Favorites | |
| Info | New England Tractor Trailer Training School Pawtucket, RI | New England Tractor Trailer Training School 600 Moshassuck Valley Industrial Hwy, Pawtucket, RI 2860 General Information (401) 725-1220 Type Private for-profit, less-than 2-year Campus Setting: Suburb: Large Housing No Student Population 527 IPEDS ID: 217323 | Add to Favorites | |
| Info | Newport School of Hairdressing-Main Campus Pawtucket, RI | Newport School of Hairdressing-Main Campus 226 Main St, Pawtucket, RI 2860 General Information (401) 725-6882 Type Private for-profit, less-than 2-year Campus Setting: Suburb: Large Housing No Student Population 56 IPEDS ID: 217350 | Add to Favorites | |
| Info | Paul Mitchell the School-Rhode Island Cranston, RI | Paul Mitchell the School-Rhode Island 379 Atwood Ave, Cranston, RI 2920 General Information 801E13 Type Private for-profit, less-than 2-year Campus Setting: City: Small Housing No Student Population 232 IPEDS ID: 443641 | Add to Favorites | |
| Info | Providence College Providence, RI | Providence College 1 Cunningham Square, Providence, RI 02918-0001 General Information (401) 865-1000 Type Private not-for-profit, 4-year or above Campus Setting: City: Midsize Housing Yes Student Population 4,967 IPEDS ID: 217402 | Add to Favorites | |
| Info | Rhode Island College Providence, RI | Rhode Island College 600 Mount Pleasant Ave, Providence, RI 2908 General Information (401) 456-8000 Type Public, 4-year or above Campus Setting: City: Midsize Housing Yes Student Population 9,260 IPEDS ID: 217420 | Add to Favorites | |
| Info | Rhode Island School of Design Providence, RI | Rhode Island School of Design 2 College St, Providence, RI 2903 General Information (401) 454-6100 Type Private not-for-profit, 4-year or above Campus Setting: City: Midsize Housing Yes Student Population 2,360 IPEDS ID: 217493 | Add to Favorites | |
| Info | Roger Williams University Bristol, RI | Roger Williams University One Old Ferry Rd, Bristol, RI 02809-2923 General Information (401) 253-1040 Type Private not-for-profit, 4-year or above Campus Setting: Suburb: Large Housing Yes Student Population 4,587 IPEDS ID: 217518 | Add to Favorites | |
| Info | Roger Williams University School of Law Bristol, RI | Roger Williams University School of Law Ten Metacom Ave, Bristol, RI 02809-5171 General Information (401) 254-4500 Type Private not-for-profit, 4-year or above Campus Setting: Suburb: Large Housing Yes Student Population 550 IPEDS ID: 409616 | Add to Favorites | |
| Info | Salve Regina University Newport, RI | Salve Regina University 100 Ochre Point Avenue, Newport, RI 02840-4192 General Information (401) 847-6650 Type Private not-for-profit, 4-year or above Campus Setting: Suburb: Large Housing Yes Student Population 2,578 IPEDS ID: 217536 | Add to Favorites | |
| Info | Sanford-Brown Institute Cranston, RI | Sanford-Brown Institute 85 Garfield Ave, Cranston, RI 2920 General Information 402E13 Type Private for-profit, less-than 2-year Campus Setting: City: Small Housing No Student Population 76 IPEDS ID: 217244 | Add to Favorites | |
| Info | Sawyer School Pawtucket, RI | Sawyer School 101 Main St, Pawtucket, RI 2860 General Information (401) 272-8400 Type Private for-profit, less-than 2-year Campus Setting: Suburb: Large Housing No Student Population 850 IPEDS ID: 217545 | Add to Favorites | |
| Info | St Joseph School of Nursing North Providence, RI | St Joseph School of Nursing 200 High Service Ave, North Providence, RI 2904 General Information 401E13 Type Private not-for-profit, 2-year Campus Setting: Suburb: Large Housing No Student Population 50 IPEDS ID: 217572 | Add to Favorites | |
| Info | Toni & Guy Hairdressing Academy Cranston, RI | Toni & Guy Hairdressing Academy 1400 Oaklawn Ave, Cranston, RI 2920 General Information 401E12 Type Private for-profit, less-than 2-year Campus Setting: City: Small Housing No Student Population 29 IPEDS ID: 455965 | Add to Favorites | |
| Info | University of Rhode Island Kingston, RI | University of Rhode Island Kingston, RI 2881 General Information (401) 874-1000 Type Public, 4-year or above Campus Setting: Suburb: Large Housing Yes Student Population 16,376 IPEDS ID: 217484 | Add to Favorites |
|
General Info Home About Us Contact Linking Instructions Privacy Terms |
Distance Learning Associate Bachelors Masters MBA Phd/Doctorate Certificate Courses |
Higher Education Adult Education Colleges and Universities Community Colleges Online Degrees Graduate Education Financial Aid Scholarships |
Early Childhood Preschool Special Needs Subjects Special Ed |
k12 Kindergarten Home Schooling Special Education Elementary Schools High Schools Regional |
Teacher's Corner Study Skills Test Preparation Employment Lesson Plans Subjects Quotes |
||
| Copyright © 2005-2013 EducationCorner.com |