Explore accredited colleges, universities, community colleges and junior colleges in Nebraska.
| Info | Alegent Health School of Radiologic Technology Omaha, NE | Alegent Health School of Radiologic Technology 7500 Mercy Road, Omaha, NE 68124 General Information (402) 398-5527 Type Private not-for-profit, 2-year Campus Setting: City: Large Housing No Student Population 22 IPEDS ID: 181145 | Add to Favorites | |
| Info | Bellevue University Bellevue, NE | Bellevue University 1000 Galvin Rd S, Bellevue, NE 68005-3098 General Information (402) 291-8100 Type Private not-for-profit, 4-year or above Campus Setting: Suburb: Large Housing No Student Population 8,944 IPEDS ID: 180814 | Add to Favorites | |
| Info | BryanLGH College of Health Sciences Lincoln, NE | BryanLGH College of Health Sciences 5035 Everett, Lincoln, NE 68506-1299 General Information (402) 481-3801 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing No Student Population 480 IPEDS ID: 180878 | Add to Favorites | |
| Info | Capitol School of Hairstyling and Esthetics Omaha, NE | Capitol School of Hairstyling and Esthetics 10803 John Galt Blvd., Omaha, NE 68137 General Information 402E12 Type Private for-profit, 2-year Campus Setting: City: Large Housing No Student Population 88 IPEDS ID: 365693 | Add to Favorites | |
| Info | Central Community College Grand Island, NE | Central Community College 3134 West Hwy 34, Grand Island, NE 68802-4903 General Information (308) 398-4222 Type Public, 2-year Campus Setting: Town: Remote Housing Yes Student Population 6,800 IPEDS ID: 180902 | Add to Favorites | |
| Info | Chadron State College Chadron, NE | Chadron State College 1000 Main St, Chadron, NE 69337-2690 General Information (308) 432-6000 Type Public, 4-year or above Campus Setting: Town: Remote Housing Yes Student Population 2,728 IPEDS ID: 180948 | Add to Favorites | |
| Info | Clarkson College Omaha, NE | Clarkson College 101 S 42nd St, Omaha, NE 68131-2739 General Information (402) 552-3100 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing Yes Student Population 934 IPEDS ID: 180832 | Add to Favorites | |
| Info | College of Hair Design Lincoln, NE | College of Hair Design 304 S Eleventh St, Lincoln, NE 68508-2199 General Information (402) 477-4040 Type Private for-profit, 2-year Campus Setting: City: Large Housing No Student Population 230 IPEDS ID: 180957 | Add to Favorites | |
| Info | College of Saint Mary Omaha, NE | College of Saint Mary 7000 Mercy Rd., Omaha, NE 68106 General Information (402) 399-2400 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing Yes Student Population 1,081 IPEDS ID: 181604 | Add to Favorites | |
| Info | Concordia University Seward, NE | Concordia University 800 N Columbia Ave, Seward, NE 68434-1556 General Information (800) 535-5494 Type Private not-for-profit, 4-year or above Campus Setting: Town: Distant Housing Yes Student Population 1,717 IPEDS ID: 180984 | Add to Favorites | |
| Info | Creighton University Omaha, NE | Creighton University 2500 California Plaza, Omaha, NE 68178 General Information (402) 280-2700 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing Yes Student Population 7,385 IPEDS ID: 181002 | Add to Favorites | |
| Info | Doane College Crete, NE | Doane College 1014 Boswell Avenue, Crete, NE 68333 General Information (402) 826-2161 Type Private not-for-profit, 4-year or above Campus Setting: Town: Distant Housing Yes Student Population 968 IPEDS ID: 181020 | Add to Favorites | |
| Info | Doane College-Lincoln Grand Island and Master Lincoln, NE | Doane College-Lincoln Grand Island and Master 303 N 52nd St, Lincoln, NE 68504 General Information (402) 466-4774 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing No Student Population 1,562 IPEDS ID: 448284 | Add to Favorites | |
| Info | Fullen School of Hair Design Scottsbluff, NE | Fullen School of Hair Design 1909 Broadway, Scottsbluff, NE 69361 General Information (308) 632-3731 Type Private for-profit, 2-year Campus Setting: Town: Remote Housing No Student Population 30 IPEDS ID: 181136 | Add to Favorites | |
| Info | Grace University Omaha, NE | Grace University 1311 S 9th St, Omaha, NE 68108-3629 General Information (402) 449-2800 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing Yes Student Population 486 IPEDS ID: 181093 | Add to Favorites | |
| Info | Hastings College Hastings, NE | Hastings College 710 N Turner Ave, Hastings, NE 68901 General Information (402) 463-2402 Type Private not-for-profit, 4-year or above Campus Setting: Town: Remote Housing Yes Student Population 1,154 IPEDS ID: 181127 | Add to Favorites | |
| Info | ITT Technical Institute-Omaha Omaha, NE | ITT Technical Institute-Omaha 9814 M St, Omaha, NE 68127-9812 General Information (402) 331-2900 Type Private for-profit, 4-year or above Campus Setting: City: Large Housing No Student Population 600 IPEDS ID: 407319 | Add to Favorites | |
| Info | Josephs College of Beauty-Lincoln Lincoln, NE | Josephs College of Beauty-Lincoln 5801 O Street, Lincoln, NE 68510-2226 General Information (402) 475-5385 Type Private for-profit, 2-year Campus Setting: City: Large Housing No Student Population 378 IPEDS ID: 181190 | Add to Favorites | |
| Info | Kaplan University-Lincoln Campus Lincoln, NE | Kaplan University-Lincoln Campus 1821 K St, Lincoln, NE 68501-2826 General Information (402) 474-5315 Type Private for-profit, 4-year or above Campus Setting: City: Large Housing No Student Population 609 IPEDS ID: 181242 | Add to Favorites | |
| Info | Kaplan University-Omaha Campus Omaha, NE | Kaplan University-Omaha Campus 5425 N. 103rd St., Omaha, NE 68134-1002 General Information (402) 431-6100 Type Private for-profit, 4-year or above Campus Setting: City: Large Housing No Student Population 987 IPEDS ID: 181400 | Add to Favorites | |
| Info | La'James International College Fremont, NE | La'James International College 1660 N Grant, Fremont, NE 68025 General Information (402) 721-6500 Type Private for-profit, 2-year Campus Setting: Town: Distant Housing Yes Student Population 45 IPEDS ID: 180771 | Add to Favorites | |
| Info | Little Priest Tribal College Winnebago, NE | Little Priest Tribal College 610 College Drive, Winnebago, NE 68071-0270 General Information 403E12 Type Private not-for-profit, 2-year Campus Setting: Rural: Distant Housing No Student Population 107 IPEDS ID: 434016 | Add to Favorites | |
| Info | Mary Lanning Memorial Hospital School of Radiologic Technology Hastings, NE | Mary Lanning Memorial Hospital School of Radiologic Technology 715 N Saint Joseph, Hastings, NE 68901-4451 General Information (402) 463-4521 Type Private not-for-profit, 2-year Campus Setting: Town: Remote Housing Yes Student Population 19 IPEDS ID: 181251 | Add to Favorites | |
| Info | Metropolitan Community College Area Omaha, NE | Metropolitan Community College Area 30 & Fort Street, Omaha, NE 68111-1610 General Information (402) 457-2400 Type Public, 2-year Campus Setting: City: Large Housing Yes Student Population 17,003 IPEDS ID: 181303 | Add to Favorites | |
| Info | Mid-Plains Community College North Platte, NE | Mid-Plains Community College 1101 Halligan Drive, North Platte, NE 69101 General Information (800) 658-4308 Type Public, 2-year Campus Setting: Town: Remote Housing Yes Student Population 2,696 IPEDS ID: 181312 | Add to Favorites | |
| Info | Midland Lutheran College Fremont, NE | Midland Lutheran College 900 N. Clarkson, Fremont, NE 68025 General Information (800) 642-8382 Type Private not-for-profit, 4-year or above Campus Setting: Town: Distant Housing Yes Student Population 708 IPEDS ID: 181330 | Add to Favorites | |
| Info | Myotherapy Institute Lincoln, NE | Myotherapy Institute 6020 S 58th St, Lincoln, NE 68516 General Information (402) 421-7410 Type Private for-profit, 2-year Campus Setting: City: Large Housing No Student Population 20 IPEDS ID: 434432 | Add to Favorites | |
| Info | Nebraska Christian College Papillion, NE | Nebraska Christian College 12550 S. 114th St., Papillion, NE 68046 General Information (402) 935-9400 Type Private not-for-profit, 4-year or above Campus Setting: Rural: Fringe Housing Yes Student Population 123 IPEDS ID: 181376 | Add to Favorites | |
| Info | Nebraska College of Technical Agriculture Curtis, NE | Nebraska College of Technical Agriculture 404 East 7th, Curtis, NE 69025-9552 General Information 308E12 Type Public, 2-year Campus Setting: Rural: Remote Housing Yes Student Population 415 IPEDS ID: 181765 | Add to Favorites | |
| Info | Nebraska Indian Community College Macy, NE | Nebraska Indian Community College 1 College Hill, Macy, NE 68039-0428 General Information (402) 494-2311 Type Public, 2-year Campus Setting: Suburb: Large Housing No Student Population 110 IPEDS ID: 181419 | Add to Favorites | |
| Info | Nebraska Methodist College of Nursing & Allied Health Omaha, NE | Nebraska Methodist College of Nursing & Allied Health 720 North 87th Street, Omaha, NE 68114-2852 General Information (402) 354-7000 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing Yes Student Population 650 IPEDS ID: 181297 | Add to Favorites | |
| Info | Nebraska Wesleyan University Lincoln, NE | Nebraska Wesleyan University 5000 St Paul Ave, Lincoln, NE 68504-2794 General Information (402) 466-2371 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing Yes Student Population 2,099 IPEDS ID: 181446 | Add to Favorites | |
| Info | Northeast Community College Norfolk, NE | Northeast Community College 801 E Benjamin, Norfolk, NE 68702-0469 General Information (402) 371-2020 Type Public, 2-year Campus Setting: Town: Remote Housing Yes Student Population 5,093 IPEDS ID: 181491 | Add to Favorites | |
| Info | Omaha School of Massage and Healthcare of Herzing University Omaha, NE | Omaha School of Massage and Healthcare of Herzing University 9748 Park Dr, Omaha, NE 68127 General Information (402) 331-3694 Type Private for-profit, 2-year Campus Setting: City: Large Housing No Student Population 143 IPEDS ID: 407328 | Add to Favorites | |
| Info | Peru State College Peru, NE | Peru State College 600 Hoyt Street, Peru, NE 68421-0010 General Information (402) 872-3815 Type Public, 4-year or above Campus Setting: Rural: Distant Housing Yes Student Population 2,474 IPEDS ID: 181534 | Add to Favorites | |
| Info | Regional West Medical Center School of Radiologic Technology Scottsbluff, NE | Regional West Medical Center School of Radiologic Technology 3700 Ave D, Scottsbluff, NE 69361 General Information (308) 630-1155 Type Private not-for-profit, 2-year Campus Setting: Town: Remote Housing Yes Student Population 10 IPEDS ID: 181792 | Add to Favorites | |
| Info | Southeast Community College Area Lincoln, NE | Southeast Community College Area 301south 68th Street Place, Lincoln, NE 68510-2449 General Information (402) 471-3333 Type Public, 2-year Campus Setting: City: Large Housing Yes Student Population 11,647 IPEDS ID: 181640 | Add to Favorites | |
| Info | Summit Christian College Gering, NE | Summit Christian College 2025 21st Street, Gering, NE 69341 General Information (308) 632-6933 Type Private not-for-profit, 4-year or above Campus Setting: Town: Remote Housing Yes Student Population 35 IPEDS ID: 181543 | Add to Favorites | |
| Info | The Creative Center Omaha, NE | The Creative Center 10850 Emmet St, Omaha, NE 68164 General Information (402) 898-1000 Type Private for-profit, 4-year or above Campus Setting: City: Large Housing No Student Population 127 IPEDS ID: 430485 | Add to Favorites | |
| Info | Union College Lincoln, NE | Union College 3800 S 48th Street, Lincoln, NE 68506 General Information (402) 486-2600 Type Private not-for-profit, 4-year or above Campus Setting: City: Large Housing Yes Student Population 853 IPEDS ID: 181738 | Add to Favorites | |
| Info | Universal College of Healing Arts Omaha, NE | Universal College of Healing Arts 8702 North 30th Street, Omaha, NE 68112-1810 General Information (402) 556-4456 Type Private for-profit, 2-year Campus Setting: City: Large Housing No Student Population 48 IPEDS ID: 446598 | Add to Favorites | |
| Info | University of Nebraska at Kearney Kearney, NE | University of Nebraska at Kearney 905 W 25th St, Kearney, NE 68849-1212 General Information (308) 865-8441 Type Public, 4-year or above Campus Setting: Town: Remote Housing Yes Student Population 6,650 IPEDS ID: 181215 | Add to Favorites | |
| Info | University of Nebraska at Omaha Omaha, NE | University of Nebraska at Omaha 6001 Dodge St, Omaha, NE 68182-0225 General Information (402) 554-2800 Type Public, 4-year or above Campus Setting: City: Large Housing Yes Student Population 14,591 IPEDS ID: 181394 | Add to Favorites | |
| Info | University of Nebraska Medical Center Omaha, NE | University of Nebraska Medical Center 987815 Nebraska Medical Ctr, Omaha, NE 68198-7815 General Information (402) 559-3937 Type Public, 4-year or above Campus Setting: City: Large Housing No Student Population 3,237 IPEDS ID: 181428 | Add to Favorites | |
| Info | University of Nebraska-Lincoln Lincoln, NE | University of Nebraska-Lincoln 14th and R St, Lincoln, NE 68588 General Information (402) 472-7211 Type Public, 4-year or above Campus Setting: City: Large Housing Yes Student Population 24,100 IPEDS ID: 181464 | Add to Favorites | |
| Info | University of Phoenix-Omaha Campus Omaha, NE | University of Phoenix-Omaha Campus 13321 California St Ste 200, Omaha, NE 68154-5258 General Information (402) 530-1901 Type Private for-profit, 4-year or above Campus Setting: City: Large Housing No Student Population 28 IPEDS ID: 448521 | Add to Favorites | |
| Info | Vatterott College-Spring Valley Campus Omaha, NE | Vatterott College-Spring Valley Campus 11818 I Street, Omaha, NE 68137 General Information (402) 891-9411 Type Private for-profit, 2-year Campus Setting: City: Large Housing No Student Population 473 IPEDS ID: 181756 | Add to Favorites | |
| Info | Wayne State College Wayne, NE | Wayne State College 1111 Main St, Wayne, NE 68787 General Information (402) 375-7000 Type Public, 4-year or above Campus Setting: Town: Distant Housing Yes Student Population 3,599 IPEDS ID: 181783 | Add to Favorites | |
| Info | Western Nebraska Community College Scottsbluff, NE | Western Nebraska Community College 1601 E 27th St, Scottsbluff, NE 69361-1899 General Information (308) 635-3606 Type Public, 2-year Campus Setting: Town: Remote Housing Yes Student Population 2,307 IPEDS ID: 181817 | Add to Favorites | |
| Info | Xenon International Academy II Inc Omaha, NE | Xenon International Academy II Inc 8516 Park Drive, Omaha, NE 68127-3622 General Information 402E13 Type Private for-profit, 2-year Campus Setting: Suburb: Large Housing No Student Population 290 IPEDS ID: 407355 | Add to Favorites | |
| Info | York College York, NE | York College 1125 E 8th St, York, NE 68467-2699 General Information (402) 363-5600 Type Private not-for-profit, 4-year or above Campus Setting: Town: Remote Housing Yes Student Population 430 IPEDS ID: 181853 | Add to Favorites |
|
General Info Home About Us Contact Linking Instructions Privacy Terms |
Distance Learning Associate Bachelors Masters MBA Phd/Doctorate Certificate Courses |
Higher Education Adult Education Colleges and Universities Community Colleges Online Degrees Graduate Education Financial Aid Scholarships |
Early Childhood Preschool Special Needs Subjects Special Ed |
k12 Kindergarten Home Schooling Special Education Elementary Schools High Schools Regional |
Teacher's Corner Study Skills Test Preparation Employment Lesson Plans Subjects Quotes |
||
| Copyright © 2005-2013 EducationCorner.com |