| General Info: | (207) 741-5500 |
| Website Address/URL: | www.smccME.edu |
| School Type: | Public, 2-year |
| Awards Offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student Population: | 7,874 (7,874 undergraduate) |
| Student-to-faculty Ratio: | 16 to 1 |
| Faculty and Graduate Assistants by Primary Role | Full Time | Part Time |
| Total Faculty | 107 | 391 |
| Instructional | 107 | 391 |
| Research and public service | 0 | 0 |
|
General Info Home About Us Contact Linking Instructions Privacy Terms |
Distance Learning Associate Bachelors Masters MBA Phd/Doctorate Certificate Courses |
Higher Education Adult Education Colleges and Universities Community Colleges Online Degrees Graduate Education Financial Aid Scholarships |
Early Childhood Preschool Special Needs Subjects Special Ed |
k12 Kindergarten Home Schooling Special Education Elementary Schools High Schools Regional |
Teacher's Corner Study Skills Test Preparation Employment Lesson Plans Subjects Quotes |
||
| Copyright © 2005-2012 EducationCorner.com |