| General Info: | (260) 481-6100 |
| Website Address/URL: | www.ipfw.edu |
| School Type: | Public, 4-year or above |
| Awards Offered: | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student Population: | 15,945 (14,572 undergraduate) |
| Student-to-faculty Ratio: | 21 to 1 |
| Admissions: | www.ipfw.edu/admissions/ |
| Financial Aid: | www.ipfw.edu/financial |
| Online Application: | www.ipfw.edu/admissions/apply/ |
| Faculty and Graduate Assistants by Primary Role | Full Time | Part Time |
| Total Faculty | 342 | 443 |
| Instructional | 342 | 443 |
| Research and public service | 0 | 0 |
| Total graduate assistants | - | 106 |
| Instructional | - | 99 |
| Research and public service | - | 7 |
|
General Info Home About Us Contact Linking Instructions Privacy Terms |
Distance Learning Associate Bachelors Masters MBA Phd/Doctorate Certificate Courses |
Higher Education Adult Education Colleges and Universities Community Colleges Online Degrees Graduate Education Financial Aid Scholarships |
Early Childhood Preschool Special Needs Subjects Special Ed |
k12 Kindergarten Home Schooling Special Education Elementary Schools High Schools Regional |
Teacher's Corner Study Skills Test Preparation Employment Lesson Plans Subjects Quotes |
||
| Copyright © 2005-2012 EducationCorner.com |